Benefits | Free | |
---|---|---|
#1 Fitness GPS App | ✓ | ✓ |
Access to World's Largest Database of Running Maps | ✓ | ✓ |
Create Unlimited Custom Maps | ✓ | ✓ |
Save Unlimited Workouts | ✓ | ✓ |
Sync Devices like Apple Watch, Garmin, Polar, Suunto | ✓ | ✓ |
Challenges and Achievements: Earn Badges, Prizes, and More | ✓ | ✓ |
Basic Workout Stats | ✓ | ✓ |
Lifetime Stats | ✓ | ✓ |
Personal Goal Tracking | ✓ | ✓ |
Exercise Video Library | ✓ | ✓ |
Splits | ✓ | ✓ |
Limited Ads | ✓ | |
Live Tracking for Safety | ✓ | |
Premium Performance Insights | ✓ | |
Heart Rate Analysis | ✓ | |
Power Analysis | ✓ | |
Cadence Analysis | ✓ | |
Personalized Training Plans | ✓ | |
Voice & Audio Coaching | ✓ | |
Interval Training | ✓ | |
Custom Splits | ✓ | |
Export Workout Data | ✓ | |
Full Weather Conditions | ✓ | |
Advanced Map Layers | ✓ | |
Unlimited Printed Maps | ✓ |
For more details regarding each feature, please visit our Support Site.